There was much discussion over whether this new SUV merited the moniker “Safari” when Tata Motors relaunched the Safari marque with the three-row version of the Harrier earlier this year. This is due to the fact that the new Safari is merely an FWD SUV, as opposed to the previous Safari’s true 4×4 design. In fact, some diehard fans of the original Safari believed it was sacrilegious to refer to this new SUV as the Safari. The new Safari receives some design cues from the original to preserve some charm. In spite of this, Tata Motors’ new flagship SUV needed a strong marketing strategy to compete in the market, and the “Safari” label provided it. The memories were just too strong.
Built on a D8 base that was modified from the Land Rover Discovery, the new Tata Safari is actually capable of supporting a 4WD system. Most of these SUVs are bought with 2WD, and customers virtually pay the premium for a 4×4 system. Tata Motors’ decision to create the new Safari as a4WD from the beginning was therefore only natural. But does it really deserve to wear that nameplate? If you strictly adhere to Safari, perhaps not. The new-generation 4WD Safari will never be able to compensate for the original Safari’s lack of a true 4×4 system in terms of off-road performance. The new Safari’s sophisticated traction control system, especially on the steep inclines and the muddy and slushy portions, truly preserves its elegance for it. In fact, the Safari easily completes the majority of the challenging climbs when the weather is dry. Now that you have got familiar with the greatness of this car, let’s get to know about the maintenance and running costs of this giant.
Service and Maintenance Cost of Tata Safari
Three labour-free services are included with Safari. While Paid Service is provided every six months and begins with the fourth service at 22,000 kilometers or 18 months. Below we have the maintenance cost breakdown for the first 10 services. This includes the labour charges and component replacement costs.
Other Players | Automovill Cost | |||||||
Service No. | Kms / years | Total Cost (Rs) | Service charge breakup | Charges (Rs ) | Total Cost (Rs) | Service charge breakup | Charges(Rs) | |
1 | 10000/ 1 yr | 8,800 | 7,637 | |||||
Engine Oil + Oil Filter | 3,100 | Engine Oil + Oil Filter | 2,700 | |||||
Fuel Filter | 2,900 | Diesel Exhaust Fluid | 1,200 | |||||
Cabin AC Pollen Filter | 500 | Cabin AC Pollen Filter (OEM TATA) | 537 | |||||
Diesel Exhaust Fluid | 700 | Wheel Alignment & Balancing | 1,200 | |||||
Wheel Alignment & Balancing | 1,600 | Labour | 2,000 | |||||
2 | 20000/2 yr | 13,600 | ||||||
Engine Oil + Oil Filter | 3,100 | 11,449 | Engine Oil + Oil Filter | 2,700 | ||||
Fuel Filter | 2,900 | Diesel Exhaust Fluid | 1,200 | |||||
Cabin AC Pollen Filter | 500 | Air filter (TATA OEM) | 754 | |||||
Air Filter | 900 | Fuel Filter | 2,283 | |||||
Diesel Exhaust Fluid | 700 | Diesel Exhaust Fluid | 1,200 | |||||
Brake Fluid | 500 | Brake Fluid (based on requirement) 250ml | 112 | |||||
Wheel Alignment & Balancing | 1,600 | Wheel Alignment & Balancing | 1,200 | |||||
Labour Charges | 3,400 | Labour | 2,000 | |||||
3 | 30000/3 yr | 13,700 | ||||||
Engine Oil + Oil Filter | 3,100 | 6,720 | Engine Oil + Oil Filter | 2,700 | ||||
Fuel Filter | 2,900 | Fuel Filter | 2,283 | |||||
Cabin AC Pollen Filter | 500 | Cabin AC Pollen Filter (OEM TATA) | 537 | |||||
Diesel Exhaust Fluid | 700 | Diesel Exhaust Fluid | 1,200 | |||||
Coolant | 1,500 | Wheel Alignment & Balancing | 1,200 | |||||
Wheel Alignment & Balancing | 1,600 | Labour | 2,000 | |||||
Labour Charges | 3,400 | |||||||
4 | 40000/4yr | 13,600 | ||||||
Engine Oil + Oil Filter | 3100 | 10,249 | Engine Oil + Oil Filter | 2,700 | ||||
Fuel Filter | 2900 | Fuel Filter | 2,283 | |||||
Cabin AC Pollen Filter | 500 | Air filter (TATA OEM) | 754 | |||||
Air Filter | 900 | Diesel Exhaust Fluid | 1,200 | |||||
Diesel Exhaust Fluid | 700 | Brake Fluid (based on requirement) 250ml | 112 | |||||
Brake Fluid | 500 | Wheel Alignment & Balancing | 1,200 | |||||
Wheel Alignment & Balancing | 1600 | Labour | 2,000 | |||||
Labour Charges | 3400 | |||||||
5 | 50000/5 yr | 14,700 | ||||||
Engine Oil + Oil Filter | 3100 | 9,920 | Engine Oil + Oil Filter | 2,700 | ||||
Fuel Filter | 2900 | Fuel Filter | 2,283 | |||||
Cabin AC Pollen Filter | 500 | Cabin AC Pollen Filter (OEM TATA) | 537 | |||||
Diesel Exhaust Fluid | 700 | Diesel Exhaust Fluid | 1,200 | |||||
Timing Belt and Tensioner | 2500 | Wheel Alignment & Balancing | 1,200 | |||||
Wheel Alignment & Balancing | 1600 | Labour | 2,000 | |||||
Labour Charges | 3400 |
If you get your Tata safari serviced from Automovill, Labour cost will include
- Brake pad cleaning
- Brake shoe Cleaning
- Calliper greasing
- Coolant Top-up
- brake fluid Top-up
- Ac filter cleaning
- Power steering oil top-up up to 100ML
- Tyre Rotation
- Gear Oil check-up
- Ac Gas level check-up
If you get your Tata safari serviced from Automovill, Labour cost will include
- Brake pad cleaning
- Brake shoe Cleaning
- Calliper greasing
- Coolant Top-up
- brake fluid Top-up
- Ac filter cleaning
- Power steering oil top-up up to 100ML
- Tyre Rotation
- Gear Oil check-up
- Ac Gas level check-up
- Windscreen liquid top-up,
- Complete Washing
FAQs
Is Tata Safari high maintenance car?
For a car that costs between Rs 25 and Rs 30 lakh, a service fee totalling roughly Rs 12,000 is fairly reasonable. Given the adoption of high-quality components and the fact that we have not been treating the Safari tenderly, the amount of wear and tear is relatively low.
What is the life of the Tata Safari engine?
2 lac kilometres is the average life of a Tata Safari
Is Tata Safari noisy?
Unfortunately, test drives may not give a complete picture of this engine’s noise and lumpiness. The Safari’s cabin is very well-isolated from outside noise, although objects related to the car, like as the engine and suspension, nevertheless pass through.
What is the mileage of Tata Safari?
Mileage for the Tata Safari ranges from 14.1 to 16.1 kilometres per litre. Safari Diesel has a range of 14 to 16.1 kilometres per litre.
Why Tata Safari is famous?
When the Tata Safari debuted in 1998, it gained popularity quickly. The Safari was set apart from its rivals by its powerful design and European SUV looks. The Tata Safari quickly became the SUV of choice for many because of its available 4WD and very high ground clearance.