On October 7, Mahindra unveiled its XUV 300 Turbo Sport and XUV300 models. They are marketed as India’s most potent sub-compact SUV.
Price-wise, the Mahindra XUV300 Turbo Sport costs 10.35 lakh rupees, while the Mahindra XUV300 costs 8.41 lakh rupees.
The 1197 cc engine in the Mahindra XUV300 Turbo Sport and the 1197 cc engine in the Mahindra XUV300 are both available with one fuel type: gasoline.
While the XUV300 delivers 17 km/l of mileage, the XUV300 Turbo Sport offers 18.2 km/l.
Mahindra XUV300 Turbo Sportz
Mahindra launched a new XUV300 Turbo Sport in India on October 7th, 2022 with a price ranging between Rs 10.35 lakh-12.90 lakh (ex-showroom, India).
With termed as one of the most powerful subcompact SUVs, it draws power from 1.2-litre T-GDi turbo-petrol motor engine with 6-speed manual transmission. It can go 0-60 kph in 5 secs as reported by Mahindra.
Design-wise, the front bumper receives a new gloss black grille with red accents, and the red paint has been applied to the chrome components of the front bumper’s central air intake. It also receives the new Twin Peaks emblem for Mahindra and has blacked-out wing mirrors.
Additionally, Mahindra is providing four additional colour choices, including a dual-tone bronze with a black roof, a white with a black roof, a black with a white roof, and a bronze option with a monotone finish.
The top spec of the model comes with an electric sunroof, projector headlamps with LED Daytime Running Lamps, 16-inch alloys, dual-zone climate control, 7.0-inch touchscreen infotainment system, auto headlamps, wipers, and leatherette upholstery.
Safety-wise it comes with a 5-star global NCAP rating with 6 airbags and a 4-disc braking system. Mahindra included front parking sensors which will assist the drivers to park safely.
Mahindra XUV300
Mahindra XUV300 launched with XUV300 Turbo Sport on October 7th 2022with a starting price of 8.41 lakh. It comes with a 1.2-liter turbo petrol making 110 PS and 200 Nm or a 1.5-litre diesel making 115 PS and 300 Nm of peak power and torque respectively. Any of the powertrains can be coupled with either the 6-speed manual or 6-speed automatic transmission options.
Design-wise the dashboard is standard, but the cabin has a premium feel to it. The XUV300’s seat comfort and cabin capacity are adequate but not exceptional, yet its width makes it a better five-seater than most competitors.
Powered with BLUE SENSE plus, it is a product where innovative technology and user-friendly design come together. You get access to services like live tracking, remote locking and unlocking, and more.
Additionally, Mahindra is providing XUV300 with colour choices which are Red Rage, Aquamarine, Pearl White, Dark Gray, D SAT Silver, and Napoli Black.
Detailed Comparison: XUV300 Vs XUV300 Turbo Sport
Dimensions & Weight
XUV 300 | XUV 300 Turbo | |
Length | 3995 mm | 3995 mm |
Width | 1821 mm | 1821 mm |
Height | 1627 mm | 1627 mm |
Wheel Base | 2600 mm | 2600 mm |
Ground Clearance | 180 mm | 180 mm |
Engine & Transmission
XUV 300 | XUV 300 Turbo | |
Engine Type | 1.2 Turbo Petrol | 1.2 Turbo Petrol |
Displacement | 1197 cc | 1197 cc |
Cylinders | 3 Cylinders Inline | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol | Petrol |
Max Power (BHP) | 109 bhp @ 5000 rpm | 129 bhp @ 5000 rpm |
Max Torque (NM) | 200 Nm @ 2000 rpm | 230 Nm @ 1500 rpm |
Mileage (ARAI) | 17 kmpl | 18.2 kmpl |
Transmission Type | Manual | Manual |
No of gears | 6 Gears | 6 Gears |
Emission Standard | BS 6 | BS 6 |
Battery | No | No |
Drivetrain | FWD | FWD |
Capacity | ||
Doors | 5 Doors | 5 Doors |
Seating Capacity | 5 Persons | 5 Persons |
No. of Seating Rows | 2 Rows | 2 Rows |
Boot Space | 257 litres | 257 litres |
Fuel Tank Capacity | 42 litres | 42 litres |
Suspensions, Brakes & Steering
XUV 300 | XUV 300 Turbo | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Min Turning Radius | 5.3 metres | 5.3 metres |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Tyre Size Front | 205 / 65 R16 | 205 / 65 R16 |
Tyre Size Rear | 205 / 65 R16 | 205 / 65 R16 |
Wheel Size | 16 inches | 16 inches |
Safety, Security & Locks
XUV 300 | XUV 300 Turbo | |
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
Child Seat Anchor Points | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Middle rear three-point seatbelt | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes |
Brake Assist (BA) | No | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Electronic Stability Program (ESP) | No | No |
Traction Control System (TC/TCS) | No | No |
Hill Hold Control | No | No |
Hill Descent Control | No | No |
Central Locking | With Key | Remote |
Engine Immobilizer | Yes | Yes |
Speed Sensing Door Lock | Yes | Yes |
Child Safety Lock | Yes | Yes |
Comfort & Convenience
XUV 300 | XUV 300 Turbo | |
Air Conditioner | Yes (Manual) | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No |
Cabin-Boot Access | Yes | Yes |
12V Power Socket | Yes | Yes |
Keyless Ignition | No | No |
Cruise Control | No | No |
Steering Adjustment | Tilt | Tilt |
Parking Sensors | Rear | Rear |
Parking Assist | No | No |
Doors, Windows, Mirrors & Wipers
XUV 300 | XUV 300 Turbo | |
Power Windows | Front & Rear | Front & Rear |
One Touch -Down | Driver | Driver |
One Touch – Up | No | No |
Anti-glare Mirrors | Manual – Internal Only | Manual – Internal Only |
Auto Rain Sensing Wipers | No | No |
ORVMs | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | No | No |
Rear Defogger | No | No |
Boot-lid Opener | Electric Tailgate Release | Electric Tailgate Release |
Rear Wiper | No | No |
Exterior Door Handles | Body Coloured | Body Coloured |
Interior Door Handles | Black | Black |
Door Pockets | Front & Rear | Front & Rear |
Lighting
XUV 300 | XUV 300 Turbo | |
Headlights | Halogen | Halogen |
Automatic Head Lamps | No | No |
Headlight Height Adjuster | Yes | Yes |
Follow Me Home Headlamps | No | Yes |
Daytime Running Lights | No | No |
Tail Lights | LED | LED |
Cabin Lamps | Centre | Front and Rear |
Lights on Vanity Mirrors | No | No |
Cornering Headlights | No | No |
Rear Reading Lamp | – | No |
Seats, Upholstery & Storage
XUV 300 | XUV 300 Turbo | |
Seat Upholstery | Fabric | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | No | No |
Leather Wrapped Gear Lever | No | No |
Rear Passenger Seats | Bench | Bench |
Middle Rear Head Rest | No | Yes |
Ventilated Seat Type | No | No |
Ventilated Seats | No | No |
Folding Rear Seat | Full | Full |
Interiors | Dual Tone | Single Tone |
Interior Colours | Black and Beige | Piano Black |
Split Rear Seat | 60:40 split | 60:40 split |
Driver Armrest Storage | Yes | Yes |
Rear Arm Rest | No | No |
Cooled Glove Box | No | No |
Sunglass Holder | No | Yes |
Entertainment, Information & Instrumentation
XUV 300 | XUV 300 Turbo | |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No | Yes |
GPS Navigation System | No | Yes |
USB Port | No | Yes |
AUX Compatibility | No | Yes |
Bluetooth Connectivity | No | Phone & Audio Streaming |
CD Player | No | No |
Instrument Cluster | Analogue – Digital | Analogue – Digital |
Trip Meter | Electronic 2 Trips | Electronic 2 Trips |
Average Fuel Consumption | Yes | Yes |
Average Speed | No | No |
Distance to Empty | Yes | Yes |
Clock | Digital | Digital |
Low Fuel Level Warning | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Adjustable Cluster Brightness | No | No |
Gear Indicator | Yes | Yes |
Shift Indicator | Dynamic | Dynamic |
Tachometer | Analogue | Analogue |
Instantaneous Consumption | No | No |
Exterior
XUV 300 | XUV 300 Turbo | |
Sunroof / Moonroof | No | Electrically Adjustable |
Roof Mounted Antenna | No | Yes |